SAMSUNG Galaxy Tab SM-T561
Roll over image to zoom in
৳ 14,999.00
SAMSUNG Galaxy Tab SM-T561
- 5MP primary camera and 2MP front facing camera
- 9.6-inch (24.34cm) TFT capacitive touchscreen with 1280 x 800 pixels resolution and 16M color support
- Android operating system with 1.3GHz quad core processor, 1.5GB RAM, 8GB internal memory expandable up to 128GB and single micro SIM
- 5000mAH lithium-ion battery providing talk-time of 26 hours
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
SAMSUNG GALAXY TAB SM-T561
Network | GSM, WCDMA, GPRS, EDGE | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
WCDMA | 900, 2100 | |
GPRS | Yes | |
EDGE | Yes | |
EV-DO | ||
Display | Primary | TFT 9.6″ 1280 x 800 pixels 16M colors WXGA, 157 ppi |
Secondary | ||
Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging, Auto-focus |
Video | 1280 x 720 pixels 720p@30fps |
|
Secondary | 2 MP 1600 x 1200 pixels | |
CPU | Chipset | SpreadTrum SC8830 |
CPU Speed | 1.3 GHz | |
GPU | ARM Mali-400 MP2 | |
Memory | RAM | 1.5 GB |
Internal | 8 GB | |
Memory Card | MicroSD, Up to 128 GB | |
OS | System | Android 4.4.4 KitKat |
General | SIM | Micro-SIM, Single-SIM |
Dimension | 241.9 x 149.5 x 8.5 mm | |
Weight | 495 g | |
Released | 2015, June | |
Announced | 2015, June | |
Colors | white, black | |
Connectivity | USB |
Micro-USB 2.0 |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS |
|
Bluetooth | ||
Features | Sensors | Accelerometer |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
Sound | Headphone |
3.5mm |
Battery | Capacity | 5000 mAh Li-Ion |
Talk time | Up to 26 h |
Additional information
Color | Black, White |
---|
Reviews
There are no reviews yet.