Samsung Galaxy S20 FE
Roll over image to zoom in
৳ 61,750.00৳ 64,999.00 (-5%)
Name | Samsung Galaxy S20 FE |
---|---|
Brand | Samsung |
Model | Galaxy S20 Fan Edition, Galaxy S20 FE, SM-G780F, SM-G780F/DSM |
Category | Smartphone |
Price | BDT: 64,999 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM Model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, September |
---|---|
Launch Date | Available. Released 2020, October |
Body
Body Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|
Body Weight | 190 g |
Build | Glass Front, Plastic Back, Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 120Hz, HDR10+ |
---|---|
Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 407 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | One UI 2.5 |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
Chipset | Exynos 990 (7 nm+) |
Memory
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Triple: 12 MP, (wide) |
---|---|
8 MP, (telephoto), 3X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4500 mAh |
Charging | Fast Charging 25W |
More
Body Color | Cloud Mint, Cloud Navy, Cloud Red |
---|---|
Other Features | Fast Wireless Charging 15W, Reverse Wireless Charging 4.5W, USB Power Delivery 3.0, Bixby Natural Language, Commands and Dictation |
Additional information
Color | Cloud Mint, Cloud Navy, Cloud Red |
---|
Reviews
There are no reviews yet.