Xiaomi Poco X3 NFC (6GB|128GB)
Roll over image to zoom in
৳ 25,999.00৳ 27,999.00 (-7%)
- Qualcomm® Snapdragon™ 732G
- 6.67" FHD+ 120Hz DotDisplay
- 64MP quad camera
- 13MP ultra wide-angle camera
-
2MP macro camera
- 2MP depth camera
- 20MP AI selfie camera
- LiquidCool Technology 1.0 Plus
-
240Hz ultra-high touch sampling rate
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | YES |
EDGE | YES |
Body
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53 splash-proof |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | YES |
Protection | Corning Gorilla Glass 5 |
Features | HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
Platform
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64/128 GB UFS 2.1 |
RAM | 6 GB |
Camera
Primary camera | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary camera | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Features | Dual-LED flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | YES |
FM radio | YES |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | YES |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5160 mAh |
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
More
Made by | China |
Color | Cobalt Blue, Shadow Gray |
Additional information
Color | Cobalt Blue, Shadow Gray |
---|
Reviews
There are no reviews yet.